Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $28,286,006
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Calgary Flames
Signing Date: Jul. 1, 2014
Jonas Hiller signed a 2 year, $9,000,000 contract with the Calgary Flames on Jul. 1, 2014. The contract has a cap hit of $4,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | $4,500,000 | 6.5% | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 |
| 2015-16 | - | $4,500,000 | 6.3% | $4,500,000 | $0 | $0 | $4,500,000 | $4,500,000 |
| TOTAL | $4,500,000 | - | $4,500,000 | $0 | $0 | $9,000,000 | $9,000,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Anaheim Ducks
Signing Date: Jan. 30, 2010
Jonas Hiller signed a 4 year, $18,000,000 contract with the Anaheim Ducks on Jan. 30, 2010. The contract has a cap hit of $4,500,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $4,500,000 | 7.6% | $4,500,000 | $0 | $500,000 | $4,000,000 | $4,500,000 |
| 2011-12 | - | $4,500,000 | 7.0% | $4,500,000 | $0 | $500,000 | $4,000,000 | $4,500,000 |
| 2012-13 | - | $4,500,000 | 7.5% | $4,500,000 | $0 | $500,000 | $4,000,000 | $4,500,000 |
| 2013-14 | - | $4,500,000 | 7.0% | $4,500,000 | $0 | $500,000 | $4,000,000 | $4,500,000 |
| TOTAL | $4,500,000 | - | $4,500,000 | $0 | $2,000,000 | $16,000,000 | $18,000,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Anaheim Ducks
Signing Date: Jun. 11, 2008
Jonas Hiller signed a 2 year, $2,600,000 contract with the Anaheim Ducks on Jun. 11, 2008. The contract has a cap hit of $1,300,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | - | $1,300,000 | 2.3% | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 |
| 2009-10 | - | $1,300,000 | 2.3% | $1,300,000 | $0 | $0 | $1,300,000 | $1,300,000 |
| TOTAL | $1,300,000 | - | $1,300,000 | $0 | $0 | $2,600,000 | $2,600,000 |
Entry-Level Contract
Expiry Status: RFA (Arb)
Cap Percent : -%
Signing Team: Anaheim Ducks
Signing Date: May 25, 2007
Jonas Hiller signed a 1 year, $3,200,000 contract with the Anaheim Ducks on May 25, 2007. The contract has a cap hit of $850,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $850,000 | 1.7% | $3,200,000 | $2,350,000 | $85,000 | $765,000 | $850,000 | $62,500 |
| TOTAL | $850,000 | - | $3,200,000 | $0 | $85,000 | $765,000 | $850,000 | $62,500 |
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2007-08 | ANA | 23 | - | - | 1.75 | - | - | - | |||||||||
| 2008-09 | ANA | 46 | - | - | 13 | 1.81 | - | - | 1.73 | ||||||||
| 2009-10 | ANA | 59 | - | - | 2.21 | - | - | - | |||||||||
| 2010-11 | ANA | 49 | - | - | 2.33 | - | - | - | |||||||||
| 2011-12 | ANA | 73 | - | - | 2.39 | - | - | - | |||||||||
| 2012-13 | ANA | 26 | - | - | 7 | 1.56 | - | - | 1.97 | ||||||||
| 2013-14 | ANA | 50 | - | - | 6 | 2.08 | - | - | 1.48 | ||||||||
| 2014-15 | CGY | 52 | - | - | 7 | 2.17 | - | - | 2.52 | ||||||||
| 2015-16 | CGY | 26 | - | - | 2.95 | - | - | - | |||||||||
| NHL TOTAL | 404 | 0 | 0 | 0 | 0.00 | .000 | 0 | 33 | 19.25 | 0 | 0 | 0 | 0.00 | .000 | 0 | 7.699999999999999 | |
Click or drag rows to total only those seasons. Press Esc to clear.
