Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2009-10 | SSAC Lions U15 AAA | 17 | - | - | 0 | - | - | ||||||||||
| 2010-11 | SSAC Lions U15 AAA | 18 | - | - | 0 | - | - | ||||||||||
| 2010-11 | SSAC U18 AA 2 | 0 | - | - | 0 | - | - | ||||||||||
| 2010-11 | Team Edmonton South | 3 | - | - | 0 | - | - | ||||||||||
| 2011-12 | SSAC Athletics U18 AAA | 20 | - | - | 0 | - | - | ||||||||||
| 2011-12 | Team Alberta | 2 | - | - | 0 | - | - | ||||||||||
| 2012-13 | SSAC Athletics U18 AAA | 22 | - | - | 0 | 14 | - | - | 0 | ||||||||
| 2012-13 | Sherwood Park Crusaders | 1 | - | - | 0 | - | - | ||||||||||
| 2012-13 | Brandon Wheat Kings | 3 | - | - | 0 | - | - | ||||||||||
| 2012-13 | Canada Pacific U17 | 1 | - | - | 0 | - | - | ||||||||||
| 2013-14 | Brandon Wheat Kings | 46 | - | - | 0 | 9 | - | - | 0 | ||||||||
| 2014-15 | Brandon Wheat Kings | 59 | - | - | 0 | 19 | - | - | 0 | ||||||||
| 2015-16 | Brandon Wheat Kings | 54 | - | - | 0 | 21 | - | - | 0 | ||||||||
| 2015-16 | Brandon Wheat Kings | 3 | - | - | 0 | - | - | ||||||||||
| 2016-17 | Brandon Wheat Kings | 26 | - | - | 0 | - | - | ||||||||||
| 2016-17 | Swift Current Broncos | 17 | - | - | 0 | 14 | - | - | 0 | ||||||||
| 2016-17 | Toronto Marlies | 0 | - | - | 0 | 0 | - | - | 0 | ||||||||
| 2017-18 | Univ. of Calgary | 14 | - | - | 0 | 4 | - | - | 0 | ||||||||
| 2018-19 | Univ. of Calgary | 14 | - | - | 0 | 1 | - | - | 0 | ||||||||
| 2019-20 | NAIT (Northern AB Ins. of Tech.) | 17 | - | - | 0 | - | - | ||||||||||
| 2020-21 | Florida Everblades | 1 | - | - | 0 | - | - | ||||||||||
| 2021-22 | NAIT (Northern AB Ins. of Tech.) | 11 | - | - | 0 | 6 | - | - | 0 | ||||||||
| 2021-22 | Fort Wayne Komets | 2 | - | - | 0 | - | - | ||||||||||
| 2021-22 | Henderson Silver Knights | 0 | - | - | 0 | - | - | ||||||||||
| 2022-23 | Henderson Silver Knights | 3 | - | - | 0 | - | - | ||||||||||
| 2022-23 | Savannah Ghost Pirates | 23 | - | - | 0 | - | - | ||||||||||
| 2023-24 | Henderson Silver Knights | 9 | - | - | 0 | - | - | ||||||||||
| 2023-24 | Savannah Ghost Pirates | 19 | - | - | 0 | - | - | ||||||||||
| 2024-25 | Henderson Silver Knights | 2 | - | - | 0 | - | - | ||||||||||
| 2024-25 | Tahoe Knight Monsters | 28 | - | - | 0 | - | - | ||||||||||
| 2025-26 | Henderson Silver Knights | 0 | - | - | 0 | - | - | ||||||||||
| 2025-26 | Tahoe Knight Monsters | 37 | - | - | 0 | 3 | - | - | 0 | ||||||||
| 2026-27 | Henderson Silver Knights | 0 | - | - | 0 | - | - | ||||||||||
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
Non-NHL stats for Jordan Papirny via Elite Prospects