Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $2,300,000
Entry-Level Contract
Expiry Status: UFA (No QO)
Cap Percent : -%
Signing Team: Pittsburgh Penguins
Signing Date: Sep. 16, 2017
Jordy Bellerive signed a 3 year, $2,300,000 contract with the Pittsburgh Penguins on Sep. 16, 2017. The contract has a cap hit of $733,333.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | $716,666 | 1.0% | $716,666 | – | $50,000 | ENTRY-LEVEL SLIDE | - | |
| 2018-19 | - | $716,667 | 0.9% | $716,667 | – | $50,000 | ENTRY-LEVEL SLIDE | - | |
| 2019-20 | - | $733,333 | 0.9% | $733,333 | $0 | $50,000 | $700,000 | $750,000 | $70,000 |
| 2020-21 | - | $733,333 | 0.9% | $733,333 | $0 | $0 | $700,000 | $700,000 | $70,000 |
| 2021-22 | - | $733,333 | 0.9% | $733,333 | $0 | $0 | $750,000 | $750,000 | $70,000 |
| TOTAL | $733,333 | - | $733,333 | $0 | $150,000 | $2,150,000 | $2,200,000 | $210,000 |
