Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| 2015-16 | Barrie Colts U15 AAA | 0 | - | - | 0 | - | - | ||||||||||
| 2016-17 | Barrie Colts U16 AAA | 20 | - | - | 0 | 5 | - | - | 0 | ||||||||
| 2017-18 | North Central Predators U18 AAA | 23 | - | - | 0 | 6 | - | - | 0 | ||||||||
| 2017-18 | North Central Predators U18 AAA | 2 | - | - | 0 | - | - | ||||||||||
| 2018-19 | Newmarket Hurricanes | 30 | - | - | 0 | 12 | - | - | 0 | ||||||||
| 2018-19 | Sudbury Wolves | 4 | - | - | 0 | - | - | ||||||||||
| 2019-20 | Sudbury Wolves | 30 | - | - | 0 | - | - | ||||||||||
| 2020-21 | Sudbury Wolves | 0 | - | - | 0 | - | - | ||||||||||
| 2021-22 | Sudbury Wolves | 61 | - | - | 0 | - | - | ||||||||||
| 2021-22 | Wheeling Nailers | 0 | - | - | 0 | 3 | - | - | 0 | ||||||||
| 2022-23 | Rockford IceHogs | 12 | - | - | 0 | - | - | ||||||||||
| 2022-23 | Indy Fuel | 22 | - | - | 0 | 4 | - | - | 0 | ||||||||
| 2023-24 | Rockford IceHogs | 5 | - | - | 0 | - | - | ||||||||||
| 2023-24 | Indy Fuel | 33 | - | - | 0 | 5 | - | - | 0 | ||||||||
| 2024-25 | Rockford IceHogs | 32 | - | - | 0 | 1 | - | - | 0 | ||||||||
| 2025-26 | Rockford IceHogs | 2 | - | - | 0 | - | - | ||||||||||
| 2025-26 | Indy Fuel | 44 | - | - | 0 | 3 | - | - | 0 | ||||||||
| 2026-27 | Abbotsford Canucks | 0 | - | - | 0 | - | - | ||||||||||
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs | ||||||||
| GP | W | L | OTL | GAA | SV% | SO | PIM | ||||||||||
| NHL TOTAL | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
Click or drag rows to total only those seasons. Press Esc to clear.
Non-NHL stats for Mitchell Weeks via Elite Prospects